Industrial all-in-one machine, configurable embedded resistive and capacitive touch industrial tablet PC, 8-inch resistive screen.
Precise Touch, Responsive: Industrial-grade touchscreen for more accurate touch control.
Wide Temperature Operation: Selected materials ensure resistance to high and low temperatures, allowing stable operation in both extreme cold and heat.
Fast Operation with Intelligent Silent Mode: Low noise and better cooling performance enhance stability and effectively protect the overall lifespan of the device.
IP65 Dust and Water Splash Protection: Resistant to water splashes and dust, making it more suitable for use in harsh environments.
High-Definition Screen: LED high-definition industrial control screen that reproduces true colors with fine and vibrant details.
Powerful Performance and System Compatibility: Supports Windows, Linux, and other systems. For additional requirements, please contact customer service.
24/7 Continuous Operation.
Rich and Customizable Interfaces: For custom interface additions, please contact customer service.
Model | VTP-0801 | VTP-1001 | VTP-1201 | VTP-1501 |
Processor | Intel® Celeron J1900 CPU (2.0GHz) | |||
Memory | 1x DDR3 1600MHz SO-DIMM up to 8 GB | |||
Graphics | Intel® HD Graphics, dual display | |||
Storage | 1xmSATA, 1x SATA(2.5" SATA) | |||
Operating System | Windows 7/10, Linux | |||
Watchdog Timer | Programmable 255 levels timer interval, from 1~255 sec/min | |||
Touch Screen | Full-Flat 5-Wire Resistive Touch Screen / 10-Point Projected Capacitive Touch Screen (P-cap Multi-Touch) | |||
Touch Points | 10 Million Clicks with 250g Force / 7H Hardness | |||
Size | 8 inches | 10.1 inches | 12.1 inches | 15 inches |
Resolution | 800x 600 (optional1024 x 768 ) | 1280x 800 | 1024x 768 | 1024x 768 |
Brightness | 250 cd/m² | 400 cd/m² | 500 cd/m² | 350 cd/m² |
Viewing Angle | -85~85° (H), -85~85° (V) | |||
Backlight | LED | |||
Backlight Lifespan | 30000Hrs | |||
Ethernet Port | 2x RJ45, REALTEK 8111H GbE (10/100/1000 Mbps) | |||
Display | 1x HDMl: max resolution up to 1920x1200 | |||
USB | 1x USB 3.0, 3x USB 2.0 | |||
Serial Port (COM) | 2x DB9 RS232/485 | |||
Buttons | 1x Power Button | |||
Indicators | 1x Power LED | |||
Expansion Interface | 1x Min-PCle slot (PCIE/USB2.0 Singal Support, 3G/4Gsupported,) 1xHDM: max resolution up to 1920x1200 | |||
SIM | 1x SIM Card socket for 3G/4G module | |||
Operating Temperature | 0℃ ~60℃(SSD), 0℃ ~40℃ (HDD) | |||
Storage Temperature | -20℃~ 70℃ | |||
Vibration | SSD: 5~500Hz, 2Grms operation HDD: 5~500Hz, 1Grms operation | |||
Mechanical Shock | Non-operation: 30G@11ms | |||
Front Panel Protection | Front panel IP65 | |||
Power Input | 9~36VDC, 2-pin phoenix connector | |||
Mounting Method | Panel Mount, Wall and VESA-mount (75 x 75mm) | |||
Safety Certification | CE |
Thank you for your attention on Vmlink Industrial PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.