Industrial embedded touch display server, 21.5-inch resistive screen.
Efficient Cooling
Low Power Consumption
High-Definition Screen
Magnetic Interference Resistance
High and Low Temperature Resistance
Multi-Touch Precise Touch, Responsive: Industrial-grade touchscreen for more accurate touch control.
Wide Temperature Operation: Selected materials ensure resistance to high and low temperatures, allowing stable operation in both extreme cold and heat.
Fast Operation with Intelligent Silent Mode: Low noise and better cooling performance enhance stability and effectively protect the overall lifespan of the device.
IP65 Dust and Water Splash Protection: Resistant to water splashes and dust, making it more suitable for use in harsh environments.
High-Definition Screen: LED high-definition industrial control screen that reproduces true colors with fine and vibrant details.
| Product Development Model | VTM-2105 | |
| Display Screen | Dimensions | 215 inches |
| Resolution | 1920*1080 | |
| Screen Aspect Ratio | 16:9 | |
| Brightness | 300 cd/m² | |
| Viewing Angle | -89~89°(H) | |
| -89~89°(V) | ||
| Contrast Ratio | 1000:1 | |
| Backlight | LED | |
| Touchscreen | Touchscreen | 5-Wire Resistive Touchscreen (Optional Capacitive Touchscreen) |
| Touch Lifespan | 10 Million Clicks with 250g Force | |
| External Interfaces | Display Input | 1xVGA,1xHDMI |
| Touch Input Interface | lxUSB type B | |
| Power Input | 12VDC Phoenix Terminal | |
| Mechanical | Dimensions (mm) | 536.2*329.4*51 |
| Cutout Dimensions (mm) | 520*313 | |
| Mounting Method | Panel Mount, Wall Mount, Desktop Mount, VESA75 Arm Mount | |
| Environmental | Operating Temperature | 0℃~50℃ |
| Storage Temperature | -20℃~60℃ | |
| Storage Humidity | 10~90%@30℃, Non-condensing | |
Thank you for your attention on Vmlink Industrial PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.